Optimise Aggregation has partnered with The Adviser to sponsor their inaugural Elite Broker Ranking for asset finance, which was featured in the March 2025 edition of the magazine.
The Adviser is one of the biggest publications in the mortgage and finance broking industry. Its Elite Broker Ranking aims to highlight the achievements of the best-performing brokers in the asset finance space across Australia.
The Adviser’s Elite Broker Rankings: Asset Finance FY 2024
Rank | Broker name | Brokerage name | Total settlements | Volume ($AUD) | Average loan size |
1 | William Hong | Talk To A Broker | 1,370 | $71,940,000.00 | $52,511 |
2 | Sam Roby | JustFin | 323 | $20,169,055.76 | $62,443 |
3 | Amanda Alderson | Dealer Direct Finance | 98 | $14,251,490.00 | $145,423 |
4 | Brendan Scotter | Commercial Point Finance | 127 | $13,605,244.00 | $107,128 |
5 | Melissa Hanson | Biziloans | 164 | $7,336,923.00 | $44,920 |
6 | Eugene Lee | LoanOptions.ai | 138 | $6,534,807.37 | $47,354 |
7 | Brendan Hughes | One Direction Finance | 25 | $5,400,000.00 | $216,000 |
8 | Maninder Kaur | Evergrow Finance | 66 | $3,868,272.00 | $58,610 |
9 | Onur Kocabay | Build Invest Grow | 54 | $3,733,201.00 | $69,133 |
10 | Pankaj Bhandge | LoanOptions.ai | 78 | $3,410,290.08 | $43,722 |
11 | Mina Gindi | Financfy | 54 | $3,256,993.62 | $60,315 |
12 | Matt Spears | Evoke Capital | 16 | $5,300,000.00 | $331,250 |
13 | Arnab Baral | Cinch Loans | 19 | $2,785,200.00 | $146,589 |
14 | Brenton Hunt | Code Black Finance | 19 | $2,639,669.00 | $138,930 |
15 | Brooke Eddie | LoanOptions.ai | 73 | $2,571,654.97 | $35,228 |
16 | Chenqiong Yang | Madd Loans | 20 | $2,257,672.00 | $112,884 |
17 | Dev Visagie | Perthgrow Finance | 28 | $1,300,000.00 | $46,429 |
18 | Deslie Taylor | Mortgage Choice Ormeau | 47 | $1,609,503.00 | $34,245 |
19 | Paddy O’Sullivan | Mortgage Choice Nowra | 21 | $1,031,668.00 | $49,127 |
20 | Parth Shah | Jabsons Finance | 13 | $1,239,000.00 | $95,308 |
Those who managed to make the top 20 list of Elite Brokers combined to write 2,753 asset finance loans, totalling $174.27 million. William Hong from Talk To A Broker took out the top spot after amassing a whopping $71.94 million in loans across 1,370 settlements.
“We jumped at the opportunity to partner with The Adviser,” Managing Director of Optimise Aggregation Bill Tsouvalas said.
“Having been in the asset finance space for more than 15 years, consumers are increasingly choosing to make use of expert brokers. It’s fantastic to not only shine a light on the industry, but also some of the individuals leading the space.”
Optimise Aggregation Head of Growth Ahmad Elmustapha also commented: “To see asset finance brokers stand alongside mortgage and commercial brokers in such a prestigious ranking is a testament to how far our industry has come.”
“Every broker has to start out somewhere. Making use of an aggregator such as Optimise saves on time when it comes to securing loans for your customers and can even provide you with leads. Whether you’re new to the industry or hoping to expand, we love working with our clients to help them grow their asset finance businesses.”